HND/MWM Marine Diesel Generator
High quality HND TBD234V/TBD604BL6/TBD620V serties standard Marine diesel generator. Optional for Stamford/marathon/Leroy somer Alternator, HND marine Control System..With Genuine HND marine engine, alternator, and generator accessaries. Complete sea water pump, heat exchanger, marine CCS/IMO certificates. Promised 100% new genuine !
We responsible for all generator accessory, Engine & Alternator are with 1 year or 1000 hours warranty with after sale service & technical supports.
HND/MWM marine generator manufacturer, competitive wholesale price.
Optional for Deutz/Weichai/Cummins/Yuchai marine diesel generator !
Genset Model | Prime Power | Engine Model | Power/ Speed | Rated Voltage | Rated Current | Rated Frquency | Dimension | Weight | Generator | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCFJ400J | 500 | 400 | TBD234V12 | 444/1800 | 450 | 642 | 60 | 3674*1112*1847 | 4500 | |||||||||||
CCFJ350J | 437 | 350 | TBD604BL6 | 372/1200 | 450 | 562 | 60 | 3664*1349*2130 | 5430 | |||||||||||
CCFJ500J | 625 | 500 | TBD604BL6 | 540/1800 | 450 | 802 | 60 | 3814*1349*2130 | 5500 | |||||||||||
CCFJ550J | 687 | 550 | TBD604BL6 | 600/1800 | 450 | 882 | 60 | 3814*1349*2130 | 5500 | |||||||||||
CCFJ850J | 1062 | 850 | TBD620V8 | 910/1800 | 450 | 1363 | 60 | 4200*1695*2273 | 7200 | |||||||||||
CCFJ1200J | 1500 | 1200 | TBD620V12 | 1364/1800 | 450 | 1925 | 60 | 4795*1695*2273 | 9500 | |||||||||||
CCFJ1700J | 1625 | 1300 | TBD620V16 | 1819/1800 | 450 | 2726 | 60 | 5085*1800*2500 | 12000 | |||||||||||
CCFJ1700J | 1750 | 1400 | TBD620V16 | 1819/1800 | 450 | 2726 | 60 | 5085*1800*2500 | 12000 | |||||||||||
CCFJ1700J | 2125 | 1700 | TBD620V16 | 1819/1800 | 450 | 2726 | 60 | 5085*1800*2500 | 12000 | |||||||||||
KVA | KW | kw/rpm | V | A | Hz | L*W*H (m) | KG | |||||||||||||
MWM Diesel Marine Generator | ||||||||||||||||||||
CCFJ130J | 162 | 130 | TBD234V6 | 186/1500 | 400 | 235 | 50 | 2427*1122*1847 | 2720 | Stamford, Marathon, Siemens, Sanbo | ||||||||||
CCFJ150J | 187 | 150 | TBD234V6 | 186/1500 | 400 | 271 | 50 | 2427*1122*1847 | 2740 | |||||||||||
CCFJ170J | 212 | 170 | TBD234V6 | 168/1500 | 400 | 307 | 50 | 2427*1122*1847 | 2740 | |||||||||||
CCFJ200J | 250 | 200 | TBD234V8 | 249/1500 | 400 | 361 | 50 | 2774*1122*1847 | 3200 | |||||||||||
CCFJ230J | 287 | 230 | TBD234V8 | 249/1500 | 400 | 415 | 50 | 2774*1122*1847 | 3200 | |||||||||||
CCFJ250J | 312 | 250 | TBD234V8 | 273/1500 | 400 | 451 | 50 | 2774*1122*1847 | 3200 | |||||||||||
CCFJ300J | 375 | 300 | TBD234V8 | 323/1500 | 400 | 541 | 50 | 3674*1112*1847 | 3200 | |||||||||||
CCFJ320J | 400 | 320 | TBD234V12 | 373/1500 | 400 | 577 | 50 | 3674*1268*1847 | 4500 | |||||||||||
CCFJ350J | 437 | 350 | TBD234V12 | 373/1500 | 400 | 632 | 50 | 3674*1268*1847 | 4500 | |||||||||||
CCFJ100J | 125 | 100 | TD234V6 | 116/1500 | 400 | 180 | 50 | 2865*1112*1847 | 2800 | |||||||||||
CCFJ150J | 187 | 150 | TBD234V6 | 186/1500 | 400 | 271 | 50 | 2865*1112*1847 | 2800 | |||||||||||
CCFJ200J | 250 | 200 | TBD234V8 | 249/1500 | 400 | 361 | 50 | 3212*1112*1847 | 2400 | |||||||||||
CCFJ350J | 437 | 350 | TBD604BL6 | 400/1500 | 400 | 632 | 50 | 3664*1349*2130 | 5259 | Stamford, Marathon, Siemens, Sanbo | ||||||||||
CCFJ400J | 500 | 400 | TBD604BL6 | 450/1500 | 400 | 722 | 50 | 3722*1349*2130 | 5430 | |||||||||||
CCFJ450J | 562 | 450 | TBD604BL6 | 500/1500 | 400 | 812 | 50 | 3814*1349*2130 | 5430 | |||||||||||
CCFJ500J | 625 | 500 | TBD604BL6 | 550/1500 | 400 | 902 | 50 | 3814*1349*2130 | 5500 | |||||||||||
CCFJ750J | 937 | 750 | TBD620V8 | 834/1500 | 400 | 1353 | 50 | 4200*1695*2273 | 7200 | |||||||||||
CCFJ1000J | 1250 | 1000 | TBD620V12 | 1251/1500 | 400 | 1804 | 50 | 4795*1695*2273 | 9500 | |||||||||||
CCFJ1100J | 1375 | 1100 | TBD620V12 | 1251/1500 | 400 | 1985 | 50 | 4795*1695*2273 | 9500 | |||||||||||
CCFJ1300J | 1625 | 1300 | TBD620V16 | 1668/1500 | 400 | 2706 | 50 | 5085*1800*2500 | 12000 | |||||||||||
CCFJ1400J | 1750 | 1400 | TBD620V16 | 1668/1500 | 400 | 2706 | 50 | 5085*1800*2500 | 12000 | |||||||||||
CCFJ1500J | 1875 | 1500 | TBD620V16 | 1668/1500 | 400 | 2706 | 50 | 5085*1800*2500 | 12000 | |||||||||||
60HZ MWM Diesel Marine Generator | ||||||||||||||||||||
CCFJ200J | 250 | 200 | TBD234V6 | 222/1800 | 450 | 321 | 60 | 2427*1112*1847 | 2740 | |||||||||||
CCFJ270J | 337 | 270 | TBD234V8 | 296/1800 | 450 | 433 | 60 | 2774*1112*1847 | 3200 |
Tagged diesel genset supplier