Cummins Marine Diesel Generator
Marine generator optional for Stamford/marathon/Leroy somer Alternator, Cummins KCM-II marine Control System..With Genuine Cummins marine engine, alternator, and generator accessaries. Complete sea water pump, heat exchanger, marine CCS/IMO certificates. Promised 100% new genuine!
We responsible for all generator accessory, Engine & Alternator are with 1 year or 1000 hours warranty with after sale service & technical supports. Dongfeng marine diesel generator and CCEC marine diesel generator supply.
Cummins OEM marine generator manufacturer, competitive wholesale price.
Optional for Deutz/Weichai/HND/MWM/Yuchai marine diesel generator!
Genset Model | Prime Power | Engine Model | Fuel | Cylinder | Displacement | Genset | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consumption | Dimension | |||||||||||||||
KVA | KW | L/h | L | MM | KG | |||||||||||
DCEC Marine Generator | ||||||||||||||||
CDMG30-A | 37.5 | 30 | 4BTA3.9-GM47 | 8.5 | 4L | 3.9 | 1650x850x1270 | 650 | ||||||||
CDMG40-A | 50 | 40 | 4BTA3.9-GM47 | 11 | 4L | 3.9 | 1650x850x1270 | 650 | ||||||||
CDMG50-A | 62.5 | 50 | 6BT5.9-GM83 | 12.5 | 6L | 5.9 | 1980x895x1300 | 900 | ||||||||
CDMG64-A | 80 | 64 | 6BT5.9-GM83 | 15.5 | 6L | 5.9 | 1980x895x1300 | 1000 | ||||||||
CDMG75-A | 93.75 | 75 | 6BT5.9-GM83 | 18 | 6L | 5.9 | 1980x895x1300 | 1100 | ||||||||
CDMG80-A | 100 | 80 | 6BTA5.9-GM100 | 19.2 | 6L | 5.9 | 1980x895x1300 | 1100 | ||||||||
CDMG90-A | 112.5 | 90 | 6BTA5.9-GM100 | 21.8 | 6L | 5.9 | 2080x895x1300 | 1200 | ||||||||
CDMG100-A | 125 | 100 | 6CT8.3-GM115 | 23 | 6L | 8.3 | 2140x810x1360 | 1500 | ||||||||
CDMG120-A | 150 | 120 | 6CTA8.3-GM155 | 28.5 | 6L | 8.3 | 2180x810x1360 | 1600 | ||||||||
CDMG150-A | 187.5 | 150 | 6LTAA8.9-GM200 | 35 | 6L | 8.3 | 2226x860x1670 | 1800 | ||||||||
CDMG180-A | 225 | 180 | 6LTAA8.9-GM200 | 41.9 | 6L | 8.3 | 2289x860x1670 | 1850 | ||||||||
CCEC Marine Generator with CCS & IMO II | ||||||||||||||||
CDMG200-A | 250 | 200 | N855-DM | 48.1 | 6L | 14 | 2760x1000x1780 | 3000 | ||||||||
CDMG240-A | 300 | 240 | N855-DM | 57.8 | 6L | 14 | 2760x1000x1780 | 3200 | ||||||||
CDMG280-A | 350 | 280 | N855-DM | 67.4 | 6L | 14 | 2990x1000x1780 | 3250 | ||||||||
CDMG300-A | 375 | 300 | K19-DM | 72.2 | 6L | 19 | 3150x1000x1900 | 3700 | ||||||||
CDMG350-A | 437.5 | 350 | K19-DM | 84.3 | 6L | 19 | 3150x1000x1900 | 3750 | ||||||||
CDMG400-A | 500 | 400 | K19-DM | 96.3 | 6L | 19 | 3150x1000x1900 | 3800 | ||||||||
CDMG500-A | 625 | 500 | K38-DM | 120.4 | 12V | 38 | 3950x1500x2500 | 6200 | ||||||||
CDMG600-A | 750 | 600 | K38-DM | 144.5 | 12V | 38 | 4100x1500x2500 | 6350 | ||||||||
CDMG630-A | 787.5 | 630 | K38-DM | 144.5 | 12V | 38 | 4100x1500x2500 | 6350 | ||||||||
CDMG800-A | 1000 | 800 | K38-DM | 192.7 | 12V | 38 | 4100x1500x2500 | 7000 | ||||||||
CDMG900-A | 1125 | 900 | QSK38-DM | 216.8 | 12V | 38 | 4250x1650x2500 | 7400 | ||||||||
CDMG1000-A | 1250 | 1000 | K50-DM | 240.9 | 16V | 50 | 4300x1600x2600 | 8000 | ||||||||
CCEC Marine Generator with CCS & IMO I | ||||||||||||||||
CDMG200-A | 250 | 200 | NTA855-DM | 48.1 | 6L | 14 | 2760x1000x1780 | 3000 | ||||||||
CDMG240-A | 300 | 240 | NTA855-DM | 57.8 | 6L | 14 | 2760x1000x1780 | 3200 | ||||||||
CDMG280-A | 350 | 280 | NTA855-DM | 67.4 | 6L | 14 | 2990x1000x1780 | 3250 | ||||||||
CDMG300-A | 375 | 300 | KTA19-DM | 72.2 | 6L | 19 | 3150x1000x1900 | 3700 | ||||||||
CDMG350-A | 437.5 | 350 | KTA19-DM | 84.3 | 6L | 19 | 3150x1000x1900 | 3750 | ||||||||
CDMG400-A | 500 | 400 | KTA19-DM | 96.3 | 6L | 19 | 3280x1000x1905 | 3800 | ||||||||
CDMG500-A | 625 | 500 | KT38-DM | 120.4 | 12V | 38 | 3950x1500x2500 | 6200 | ||||||||
CDMG600-A | 750 | 600 | KTA38-DM | 144.5 | 12V | 38 | 4100x1500x2500 | 6350 | ||||||||
CDMG700-A | 875 | 700 | KTA38-DM | 168.6 | 12V | 38 | 4100x1500x2500 | 6500 | ||||||||
CDMG800-A | 1000 | 800 | KTA38-DM | 192.7 | 12V | 38 | 4100x1500x2500 | 7000 |
Genset Model | Prime Power | Engine Model | Fuel | Cylinder | Displacement | Genset | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consumption | Dimension | |||||||||||||||
KVA | KW | L/h | L | MM | KG | |||||||||||
60HZ DCEC Marine Generator with CCS | ||||||||||||||||
CDMG40-B | 50 | 40 | 4BTA3.9-GM65 | 9.9 | 4L | 3.9 | 1650x850x1270 | 650 | ||||||||
CDMG50-B | 62.5 | 50 | 4BTA3.9-GM65 | 12.5 | 6L | 5.9 | 1650x850x1270 | 650 | ||||||||
CDMG64-B | 80 | 64 | 6BT5.9-GM100 | 15.9 | 6L | 5.9 | 1905x895x1300 | 1000 | ||||||||
CDMG75-B | 93.75 | 75 | 6BT5.9-GM100 | 18.6 | 6L | 5.9 | 1920x895x1300 | 1100 | ||||||||
CDMG80-B | 100 | 80 | 6BT5.9-GM100 | 19.2 | 6L | 5.9 | 1995x895x1300 | 12180 | ||||||||
CDMG90-B | 112.5 | 90 | 6BTA5.9-GM120 | 21.8 | 6L | 5.9 | 1995x895x1300 | 1200 | ||||||||
CDMG100-B | 125 | 100 | 6BTA5.9-GM120 | 24.3 | 6L | 8.3 | 2110x810x1360 | 1250 | ||||||||
CDMG110-B | 136 | 110 | 6CT8.3-GM129 | 27.5 | 6L | 8.3 | 2210x860x1360 | 1500 | ||||||||
CDMG120-B | 150 | 120 | 6CTA8.3-GM175 | 29.3 | 6L | 8.3 | 2210x860x1360 | 1500 | ||||||||
CDMG150-B | 188 | 150 | 6CTA8.3-GM175 | 36.6 | 6L | 8.3 | 2210x860x1360 | 1600 | ||||||||
60HZ CCEC Marine Generator with CCS & IMO II | ||||||||||||||||
CDMG200-B | 250 | 200 | N855-DM | 49.3 | 6L | 14 | 2760x995x1790 | 3100 | ||||||||
CDMG250-B | 313 | 250 | N855-DM | 61.6 | 6L | 14 | 2760x995x1790 | 3100 | ||||||||
CDMG280-B | 350 | 280 | N855-DM | 67.7 | 6L | 14 | 2850x995x1790 | 3200 | ||||||||
CDMG380-B | 475 | 380 | K19-DM | 91.9 | 6L | 19 | 3170x1000x1905 | 3600 | ||||||||
CDMG400-B | 500 | 400 | K19-DM | 96.3 | 6L | 19 | 3170x1000x1905 | 3800 | ||||||||
CDMG440-B | 550 | 440 | K19-DM | 106 | 6L | 19 | 3170x1000x1905 | 3800 | ||||||||
CDMG450-B | 563 | 450 | K19-DM | 108.9 | 6L | 19 | 3170x1000x1905 | 4000 | ||||||||
CDMG500-B | 625 | 500 | K38-DM | 123 | 12V | 37.5 | 3950x1500x2000 | 6000 | ||||||||
CDMG550-B | 687 | 550 | K38-DM | 135 | 12V | 37.5 | 4100x1500x2000 | 6100 | ||||||||
CDMG600-B | 750 | 600 | K38-DM | 148 | 12V | 37.5 | 4100x1500x2000 | 6200 | ||||||||
CDMG630-B | 788 | 630 | K38-DM | 155 | 12V | 37.5 | 4100x1500x2000 | 6300 | ||||||||
CDMG700-B | 875 | 700 | K38-DM | 172.6 | 12V | 37.5 | 4100x1500x2000 | 6400 | ||||||||
CDMG800-B | 1000 | 800 | K38-DM | 190.9 | 12V | 37.5 | 4250x1500x2000 | 7000 | ||||||||
CDMG880-B | 1100 | 880 | K38-DM | 210 | 12V | 37.5 | 4250x1500x2000 | 7200 | ||||||||
CDMG900-B | 1125 | 900 | K50-DM | 211.7 | 16V | 50 | 4400x1600x2000 | 8000 | ||||||||
CDMG1000-B | 1250 | 1000 | K50-DM | 235 | 16V | 50 | 4400x1600x2000 | 8100 | ||||||||
CDMG1150-B | 1438 | 1150 | K50-DM | 270.5 | 16V | 50 | 4400x1600x2000 | 8200 |
Tagged diesel genset supplier